One Source. Diverse Solutions. Multiple Regions.
Nov. 2 & 3, 2011 – Newport Beach | Orange County, California
During this two-day event being held at our Newport Beach facility, you will hear updates on our latest technology and design enablement solutions as well as case studies from our customers and EDA partners. Please join us to learn more about our achievements to be your global source for diverse solutions.
November 2: Aerospace & Defense Day — 10:00 AM to 4:30 PM
(Open to US persons: passport, birth certificate or permanent resident card required.)
On Nov. 2nd, we will focus on the Aerospace & Defense sector, providing overviews on our technologies such as CMOS image sensors (CIS) and SiGe as well as presentations from key customers including ARMY Night Vision and Electronic Sensors Directorate (NVESD), NASA Goddard,SRI, Sarnoff, and UCSD. This event is open to all US persons.
| 9:00 | Registration | |
| 10:00 | Keynote, Dr. Phil Perconti, Army Night Vision and Electronic Sensors Directorate (NVESD) | |
| 10:30 | TowerJazz Aerospace & Defense overview – Dr. Marco Racanelli | |
| 11:00 | CMOS Image Sensor case study – Dr. John Tower, SRI International | |
| 11:30 | Demand for Specialty Technologies in A&D – Russ Garcia, Microsemi | |
| 12:00 | Lunch/Networking/Fab tours | |
| 1:30 | Thermal Imaging – Mike Scholten, DRS Technologies | |
| 2:00 | High Performance SiGe case study – Dr. Gabriel Rebeiz, UCSD | |
| 2:30 | Radiation Tolerance – Dr. Jonathan Pellish, NASA Goddard | |
| 3:00 | Silvaco presentation – Mark Maurer | |
| 3:30 | TowerJazz Design Enablement update – Dr. Samir Chaudhry | |
| 4:00 | Quik-Pak presentation – Casey Krawiec | |
| 4:30 | Wrap-up/Giveaways | |
| 5:30 | Customer Reception – Radisson Hotel |
| Please join us for our annual customer reception from 5:30pm – 8:30pm at the Radisson Hotel in Newport Beach. Enjoy food, drinks and networking with industry colleagues. |
![]() |
November 3: TowerJazz Commercial Day – 9:00 AM to 4:30 PM
On Nov. 3rd, please join us for updates on our specialty technologies such as SiGe/RF/HPA, our power management platform and CIS. You will also hear case studies from our partners on the latest design solutions. We will provide CMOS process and design enablement updates as well as an overview on our Japan fab.
| 8:30 | Registration | |
| 9:00 | Keynote - Russell Ellwanger, TowerJazz CEO | |
| 9:30 | SiGe/RF/HPA overview/update – Dr. Marco Racanelli, TowerJazz | |
| 9:55 | Millimeter Wave Imaging case study – Dr. Payam Heydari, UCI | |
| 10:20 | Agilent Technologies – Dr. Juergen Hartung | |
| 10:40 | Morning break/Networking/Exhibitor tables | |
| 11:00 | Power Management overview/update – Dr. Shye Shapira, TowerJazz | |
| 11:25 | Synopsys presentation – Duncan McDonald | |
| 11:45 | Design Enablement overview/update – Dr. Samir Chaudhry, TowerJazz | |
| 12:10 | Cadence Design Systems – Jim McMahon | |
| 12:30 | Lunch/Networking/Exhibitor tables/Fab tours | |
| 2:00 | High Speed SiGe Design case study – Dr. Farbod Behbahani, SaberTek | |
| 2:25 | CMOS Image Sensor overview/update – Dr. Avi Strum, TowerJazz | |
| 2:50 | Mentor Graphics presentation – Dhaval Shah | |
| 3:10 | MS/CMOS overview/update – Dr. Eitan Shauly, TowerJazz | |
| 3:35 | Kilopass – Bernd Stamme | |
| 3:55 | Toppan presentation – Peck Wong | |
| 4:15 | Wrap-up/Giveaways |
TowerJazz Global Symposium Registration
Please note: Nov. 2nd is open to US persons (passport, birth certificate or permanent resident card required).
Gold Sponsors
![]() |
![]() |
|
|---|---|---|
![]() |
![]() |
|
![]() |
![]() |
Silver Sponsors
![]() |
|
|
![]() |
|---|















